2008 A Cat Fleet CaptainTrophy
Overall
Rank | Boat | SailNo | Helm | Crew | Club | Wanamaker | BHYC 1 | BHYC 2 | IHYC 1 | IHYC 2 | MYC 1 | MYC2 | TRSS | TRYC | Callahan | OGYC | Lostrom | LEHYC | BYC1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 3.0 | 1.0 | 5.0 | 2.0 | 2.0 | (8.0) | 7.0 | 1.0 | 3.0 | 4.5 | 3.0 | 1.0 | 5.5 | 4.0 | 50.0 | 42.0 | |
2nd | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 1.0 | 2.0 | (8.0) | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 4.0 | 2.0 | 2.0 | 7.0 | 1.5 | 5.0 | 52.5 | 44.5 | |
3rd | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 5.0 | 6.0 | 1.0 | 4.0 | 8.0 | (11.0) | 5.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | 4.0 | 1.0 | 64.0 | 53.0 | |
4th | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 4.0 | 10.0 | 3.0 | 6.0 | 1.0 | 7.0 | 8.0 | 3.0 | 11.0 | (13.0 DNC) | 6.0 | 2.0 | 7.0 | 3.0 | 84.0 | 71.0 | |
5th | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 2.0 | 4.0 | 4.0 | 1.0 | (13.0 DNF) | 1.0 | 1.0 | 13.0 DNC | 6.0 | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 6.0 | 91.0 | 78.0 | |
6th | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 9.0 | 7.0 | 2.0 | 7.0 | 6.0 | 5.0 | (11.0) | 7.0 | 10.0 | 6.0 | 7.0 | 3.0 | 5.5 | 7.0 | 92.5 | 81.5 | |
7th | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 10.0 | 3.0 | 7.0 | 9.0 | (13.0 DNF) | 4.0 | 4.0 | 6.0 | 5.0 | 13.0 DNC | 12.0 | 5.0 | 3.0 | 2.0 | 96.0 | 83.0 | |
8th | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 8.0 | 5.0 | 11.0 | 11.0 | 5.0 | 9.0 | 9.0 | 9.0 | 8.0 | 1.0 | 8.0 | (13.0 DNC) | 1.5 | 9.0 | 107.5 | 94.5 | |
9th | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 7.0 | 11.0 | 6.0 | 8.0 | 9.0 | 6.0 | 10.0 | 2.0 | 7.0 | 4.5 | 9.0 | (13.0 DNC) | 13.0 DNC | 8.0 | 113.5 | 100.5 | |
10th | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 6.0 | 8.0 | 9.0 | 5.0 | 3.0 | 10.0 | 3.0 | 8.0 | 12.0 | 7.0 | 11.0 | 8.0 | (13.0 DNC) | 11.0 | 114.0 | 101.0 | |
11th | Witch | W | Austin Fragoman/O Brian | Team Witch | Bay Head YC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 13.0 DNC | 2.0 | 13.0 DNC | 4.0 | 4.0 | 13.0 DNC | 10.0 | 129.0 | 116.0 | |
12th | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 11.0 | 9.0 | 10.0 | 10.0 | 7.0 | 12.0 | 12.0 | (13.0 DNC) | 9.0 | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 155.0 | 142.0 |
Wanamaker
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 1 | 1.0 | |
2 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 2 | 2.0 | |
3 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 3 | 3.0 | |
4 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 4 | 4.0 | |
5 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 5 | 5.0 | |
6 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 6 | 6.0 | |
7 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 7 | 7.0 | |
8 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 8 | 8.0 | |
9 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 9 | 9.0 | |
10 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 10 | 10.0 | |
11 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 11 | 11.0 |
BHYC 1
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 1 | 1.0 | |
2 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 2 | 2.0 | |
3 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 3 | 3.0 | |
4 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 4 | 4.0 | |
5 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 5 | 5.0 | |
6 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 6 | 6.0 | |
7 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 7 | 7.0 | |
8 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 8 | 8.0 | |
9 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 9 | 9.0 | |
10 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 10 | 10.0 | |
11 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 11 | 11.0 |
BHYC 2
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 1 | 1.0 | |
2 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 2 | 2.0 | |
3 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 3 | 3.0 | |
4 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 4 | 4.0 | |
5 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 5 | 5.0 | |
6 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 6 | 6.0 | |
7 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 7 | 7.0 | |
8 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 8 | 8.0 | |
9 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 9 | 9.0 | |
10 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 10 | 10.0 | |
11 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 11 | 11.0 |
IHYC 1
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 1 | 1.0 | |
2 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 2 | 2.0 | |
3 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 3 | 3.0 | |
4 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 4 | 4.0 | |
5 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 5 | 5.0 | |
6 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 6 | 6.0 | |
7 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 7 | 7.0 | |
8 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 8 | 8.0 | |
9 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 9 | 9.0 | |
10 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 10 | 10.0 | |
11 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 11 | 11.0 |
IHYC 2
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 1 | 1.0 | |
2 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 2 | 2.0 | |
3 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 3 | 3.0 | |
4 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 4 | 4.0 | |
5 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 5 | 5.0 | |
6 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 6 | 6.0 | |
7 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 7 | 7.0 | |
8 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 8 | 8.0 | |
9 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 9 | 9.0 | |
10 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | DNF | 13.0 | |
10 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | DNF | 13.0 |
MYC 1
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 1 | 1.0 | |
2 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 2 | 2.0 | |
3 | Witch | W | Austin Fragoman/O Brian | Team Witch | Bay Head YC | 3 | 3.0 | |
4 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 4 | 4.0 | |
5 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 5 | 5.0 | |
6 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 6 | 6.0 | |
7 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 7 | 7.0 | |
8 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 8 | 8.0 | |
9 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 9 | 9.0 | |
10 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 10 | 10.0 | |
11 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 11 | 11.0 | |
12 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 12 | 12.0 |
MYC2
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 1 | 1.0 | |
2 | Witch | W | Austin Fragoman/O Brian | Team Witch | Bay Head YC | 2 | 2.0 | |
3 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 3 | 3.0 | |
4 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 4 | 4.0 | |
5 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 5 | 5.0 | |
6 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 6 | 6.0 | |
7 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 7 | 7.0 | |
8 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 8 | 8.0 | |
9 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 9 | 9.0 | |
10 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 10 | 10.0 | |
11 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 11 | 11.0 | |
12 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 12 | 12.0 |
TRSS
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 1 | 1.0 | |
2 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 2 | 2.0 | |
3 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 3 | 3.0 | |
4 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 4 | 4.0 | |
5 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 5 | 5.0 | |
6 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 6 | 6.0 | |
7 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 7 | 7.0 | |
8 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 8 | 8.0 | |
9 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 9 | 9.0 |
TRYC
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 1 | 1.0 | |
2 | Witch | W | Austin Fragoman/O Brian | Team Witch | Bay Head YC | 2 | 2.0 | |
3 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 3 | 3.0 | |
4 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 4 | 4.0 | |
5 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 5 | 5.0 | |
6 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 6 | 6.0 | |
7 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 7 | 7.0 | |
8 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 8 | 8.0 | |
9 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 9 | 9.0 | |
10 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 10 | 10.0 | |
11 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 11 | 11.0 | |
12 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 12 | 12.0 |
Callahan
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 1 | 1.0 | |
2 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 2 | 2.0 | |
3 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 3 | 3.0 | |
4 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 4 | 4.5 | |
4 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 4 | 4.5 | |
6 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 6 | 6.0 | |
7 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 7 | 7.0 |
OGYC
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 1 | 1.0 | |
2 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 2 | 2.0 | |
3 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 3 | 3.0 | |
4 | Witch | W | Austin Fragoman/O Brian | Team Witch | Bay Head YC | 4 | 4.0 | |
5 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 5 | 5.0 | |
6 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 6 | 6.0 | |
7 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 7 | 7.0 | |
8 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 8 | 8.0 | |
9 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 9 | 9.0 | |
10 | WASP | 0 67 | Schuld/deRouville | Team Wasp | Ocean County College SC | 10 | 10.0 | |
11 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 11 | 11.0 | |
12 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 12 | 12.0 |
Lostrom
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 1 | 1.0 | |
2 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 2 | 2.0 | |
3 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 3 | 3.0 | |
4 | Witch | W | Austin Fragoman/O Brian | Team Witch | Bay Head YC | 4 | 4.0 | |
5 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 5 | 5.0 | |
6 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 6 | 6.0 | |
7 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 7 | 7.0 | |
8 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 8 | 8.0 |
LEHYC
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 1 | 1.5 | |
1 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 1 | 1.5 | |
3 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 3 | 3.0 | |
4 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 4 | 4.0 | |
5 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 5 | 5.5 | |
5 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 5 | 5.5 | |
7 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 7 | 7.0 |
BYC1
Rank | Boat | SailNo | Helm | Crew | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Spyder | Spyder | Peter Sayia | Team Spyder | Seaside Park YC | 1 | 1.0 | |
2 | Vapor | V | Jim Kellogg | Team Vapor | Bay Head YC | 2 | 2.0 | |
3 | Lotus | L | Hillyer/Scholes/Gabriel | Team Lotus | Island Heights Yacht Club | 3 | 3.0 | |
4 | SPY II | IH SPY | Gary Stewart/Roy Wilkins | Spy Team | Island Heights Yacht Club | 4 | 4.0 | |
5 | Torch | T | Kellogg/ Mignon/Chance | Torch team | Mantoloking YC | 5 | 5.0 | |
6 | Raven | MC R | Pete Stagaard/Dave Alldain | Team Raven | Metedeconk YC | 6 | 6.0 | |
7 | Tamwock | OCC TW | Jack Packenham/Reynolds | Tamwock Team | Ocean County College SC | 7 | 7.0 | |
8 | Mary Ann | MA | Bob Adams | Mary Ann Team | Bay Head YC | 8 | 8.0 | |
9 | Ghost | BH G | Dan Crabbe | Team Ghost | Bay Head YC | 9 | 9.0 | |
10 | Witch | W | Austin Fragoman/O Brian | Team Witch | Bay Head YC | 10 | 10.0 | |
11 | Lightning | IH LI | Steven R Brick | Team Lightning | Island Heights Yacht Club | 11 | 11.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com