Posted at 06:48 AM | Permalink | Comments (0) | TrackBack (0)
A-Cat Racing
Schedule 2010
Friday June 18 Weigh-in
DeRouvilles beginning at 3:00pm
Saturday
June 19 IHYC Wanamaker Trophy 3 races on
Wanamaker course
12:00 skippers meeting A Cat Dinner Dance at IHYC
Saturday June 26
BBYRA Bay Head two races in the afternoon, racing for the
Hartnraft
Saturday
July 3 BBYRA Island Heights two
in the afternoon, racing for the Morgan Cup
Saturday
July 10 BBYRA Mantoloking
THREE races, One morning with junior sailors,
two in the afternoon. Racing for the
Colie trophy
Friday
July 16 TRSS Wooden boat race for A Cats @IHYC racing
for BeckettsBucket
6:30PM with party to follow racing
Saturday July
17 BBYRA Toms River One morning race with
Juniors
One One long race for the Challenge Cup finish TRYC
Friday
July 23 Callahan regatta @ BHYC
12:00 1:00 at MCYC
Saturday July
24 BBYRA SAYC Two races,
racing for the Scorers Cup
Saturday
August 7 BBYRA OGYC Fleet start in front of OGYC racing
for the Beck Crabbe
Start time TBA. Cocktail party @ OGYC after race
Sunday
August 8 Lostrom Trophy and cocktail party @
IHYC 12:00 skippers meeting,
Sat,
Sun August 14-16 Little Egg
weekend, five races, 10:00 skipper meeting @LEHYC
Saturday
August 21 BBYRA Beachwood Two races, Racing for the
Moorhouse
Saturday
August 28 BBYRA Lavallette two in the afternoon, Racing for the
Newman
Friday
September 3 Middleton Cup 5:00PM @ Seaside Park
YC
Saturday September 4
BBYRA SPYC One in the afternoon for the Sewell cup
Saturday
September 11 Rotary Sailfest for the Governors cup
@IHYC 12:00
Saturday
September 18 upbays @ BHYC contact Bill F
Saturday September 25 Beaton Trophy &
A Cat Worlds @BHYC
Posted at 01:23 PM | Permalink | Comments (0) | TrackBack (0)
Sailed:21,
Discards:4, To count:17, Entries:12, Scoring system:My scoring system |
||||||||||||||||||||||||||
Rank |
Boat |
Club |
WANA |
BH 1 |
BH 2 |
IH 1 |
IH 2 |
MYC |
TRSS |
TR |
CAL |
SA 1 |
OG |
LOS |
LE |
BYC1 |
BYC2 |
LYC1 |
MID |
SS |
Gov cup |
beaton |
worlds |
Total |
Nett |
Notes |
1st |
Spyder |
SPYC |
(7.0) |
(8.0) |
4.0 |
6.0 |
6.0 |
(8.0) |
3.0 |
4.0 |
1.0 |
(7.0) |
7.0 |
1.0 |
3.0 |
5.0 |
1.0 |
2.0 |
1.0 |
7.0 |
2.0 |
1.0 |
1.0 |
85.0 |
55.0 |
|
2nd |
Torch |
MYC |
1.0 |
4.0 |
(7.0) |
2.0 |
1.0 |
2.0 |
(13.0
DNS) |
5.0 |
2.0 |
3.0 |
6.0 |
(7.0) |
7.0 |
1.0 |
3.0 |
5.0 |
6.0 |
2.0 |
(13.0
DNS) |
3.0 |
2.0 |
95.0 |
55.0 |
|
3rd |
SpyII |
IHYC |
4.0 |
(9.0) |
1.0 |
1.0 |
3.0 |
(13.0
DNF) |
2.0 |
2.0 |
(13.0
DNS) |
(9.0) |
8.0 |
3.0 |
4.0 |
2.0 |
5.0 |
8.0 |
8.0 |
8.0 |
6.0 |
5.0 |
6.0 |
120.0 |
76.0 |
|
4th |
Witch |
BHYC |
(13.0
DNS) |
1.0 |
3.0 |
3.0 |
2.0 |
4.0 |
(13.0
DNS) |
1.0 |
(13.0
DNS) |
2.0 |
1.0 |
(13.0
DNS) |
13.0
DNS |
3.0 |
2.0 |
6.0 |
13.0
DNS |
1.0 |
13.0
DNS |
6.0 |
4.0 |
130.0 |
78.0 |
|
5th |
Ghost |
BHYC |
3.0 |
(10.0) |
8.0 |
7.0 |
4.0 |
3.0 |
4.0 |
(10.0) |
3.0 |
6.0 |
(11.0) |
5.0 |
2.0 |
4.0 |
8.0 |
1.0 |
4.0 |
4.0 |
7.0 |
(9.0) |
8.0 |
121.0 |
81.0 |
|
6th |
Lotus |
IHYC |
5.0 |
7.0 |
(11.0) |
8.0 |
7.0 |
7.0 |
1.0 |
(11.0) |
(13.0
DNS) |
5.0 |
(9.0) |
4.0 |
5.0 |
6.0 |
6.0 |
3.0 |
3.0 |
6.0 |
1.0 |
7.0 |
5.0 |
130.0 |
86.0 |
|
7th |
Raven |
MCYC |
8.0 |
2.0 |
2.0 |
10.0 |
5.0 |
1.0 |
6.0 |
3.0 |
(13.0
DNS) |
1.0 |
4.0 |
(13.0
DNS) |
(13.0
DNS) |
8.0 |
4.0 |
10.0 |
10.0 |
3.0 |
5.0 |
(13.0
DNS) |
13.0
DNS |
147.0 |
95.0 |
|
8th |
Mary
Ann |
BHYC |
2.0 |
(11.0) |
9.0 |
5.0 |
8.0 |
5.0 |
(13.0
DNS) |
6.0 |
6.0 |
10.0 |
5.0 |
(13.0
DNS) |
(13.0
DNS) |
10.0 |
7.0 |
7.0 |
2.0 |
10.0 |
3.0 |
4.0 |
3.0 |
152.0 |
102.0 |
|
9th |
Lightning |
IHYC |
6.0 |
6.0 |
5.0 |
9.0 |
(13.0
DNF) |
(13.0
DNF) |
7.0 |
9.0 |
(13.0
DNS) |
4.0 |
2.0 |
2.0 |
(13.0
DNS) |
7.0 |
9.0 |
4.0 |
9.0 |
5.0 |
4.0 |
2.0 |
13.0
DNC |
155.0 |
103.0 |
|
10th |
Vapor |
BHYC |
10.0 |
3.0 |
6.0 |
4.0 |
9.0 |
6.0 |
(13.0
DNS) |
8.0 |
5.0 |
8.0 |
3.0 |
(13.0
DNS) |
1.0 |
9.0 |
(11.0) |
11.0 |
7.0 |
11.0 |
(13.0
DNS) |
8.0 |
7.0 |
166.0 |
116.0 |
|
11th |
Tamwock |
OCCSC |
9.0 |
5.0 |
10.0 |
11.0 |
(13.0
DNF) |
9.0 |
5.0 |
7.0 |
4.0 |
(13.0
DNF) |
10.0 |
6.0 |
6.0 |
11.0 |
10.0 |
9.0 |
5.0 |
9.0 |
(13.0
DNS) |
(13.0
DNS) |
13.0
DNC |
191.0 |
139.0 |
|
12th |
Wasp |
OCCSC |
(13.0
DNS) |
12.0 |
12.0 |
12.0 |
10.0 |
(13.0
DNS) |
(13.0
DNS) |
(13.0
DNS) |
13.0
DNS |
13.0
DNS |
12.0 |
13.0
DNS |
13.0
DNS |
12.0 |
12.0 |
12.0 |
13.0
DNS |
12.0 |
13.0
DNS |
13.0
DNS |
13.0
DNC |
262.0 |
210.0 |
|
Posted at 01:07 PM | Permalink | Comments (0) | TrackBack (0)
Posted at 12:54 PM | Permalink | Comments (0) | TrackBack (0)
Posted at 08:20 AM | Permalink | Comments (0) | TrackBack (0)
Greetings A Cat teams,
Congratulations go to :
Spy II team for winning the overall season championship
Team Lotus for winning the fog worlds
Team MaryAnn for winning the Beaton Trophy
Team Raven for winning the Bay Championship
Wasp Team for winning the Middleton Trophy
The annual fall meeting of A Cat owners and crew will be held this year on Sunday November 2 at 12:00 noon at Kellogg's 77 Johnson St. Bay Head, NJ 08742
Please advise Jim K how many from your team will be in attendance.
Agenda is being developed. Please e mail Roy Wilkins if you have any topics you want discussed .
Posted at 10:34 AM | Permalink | Comments (0) | TrackBack (0)
Rank | Boat | BHYC 1 | BHYC 2 | IHYC 1 | IHYC 2 | MYC 1 | MYC2 | TRSS | TRYC | Callahan | OGYC | Lostrom | LEHYC | BYC1 | LYC1 | LYC2 | Middleton | SPYC | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SPY II | 1.0 | 5.0 | 2.0 | 2.0 | (8.0) | (7.0) | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | (6.0) | 4.0 | 1.0 | (7.0) | 2.0 | 6.0 | 63.0 | 35.0 | |
2nd | Spyder | (6.0) | 1.0 | 4.0 | (8.0) | (11.0) | 5.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | 4.0 | 1.0 | 4.0 | 1.0 | 6.0 | (12.0) | 82.0 | 45.0 | |
3rd | Torch | 2.0 | (8.0) | 3.0 | 4.0 | 2.0 | (6.0) | 5.0 | 4.0 | 2.0 | 2.0 | (7.0) | 2.0 | 5.0 | 5.0 | 6.0 | (8.0) | 5.0 | 76.0 | 47.0 | |
4th | Raven | 4.0 | 4.0 | 1.0 | (13.0 DNF) | 1.0 | 1.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 6.0 | 6.0 | 5.0 | 10.0 | 1.0 | 111.0 | 59.0 | |
5th | Lotus | (10.0) | 3.0 | 6.0 | 1.0 | 7.0 | (8.0) | 3.0 | (11.0) | (13.0 DNC) | 6.0 | 2.0 | 7.0 | 3.0 | 8.0 | 2.0 | 4.0 | 7.0 | 101.0 | 59.0 | |
6th | Vapor | 3.0 | 7.0 | (9.0) | (13.0 DNF) | 4.0 | 4.0 | 6.0 | 5.0 | (13.0 DNC) | (12.0) | 5.0 | 3.0 | 2.0 | 9.0 | 8.0 | 3.0 | 4.0 | 110.0 | 63.0 | |
7th | Lightning | 8.0 | 9.0 | 5.0 | 3.0 | 10.0 | 3.0 | 8.0 | (12.0) | 7.0 | (11.0) | 8.0 | (13.0 DNC) | (11.0) | 2.0 | 4.0 | 5.0 | 2.0 | 121.0 | 74.0 | |
8th | Ghost | 5.0 | (11.0) | (11.0) | 5.0 | (9.0) | 9.0 | 9.0 | 8.0 | 1.0 | 8.0 | (13.0 DNC) | 1.0 | 9.0 | 7.0 | 3.0 | 7.0 | 9.0 | 125.0 | 81.0 | |
9th | Tamwock | 7.0 | 2.0 | 7.0 | 6.0 | 5.0 | (11.0) | 7.0 | (10.0) | 6.0 | 7.0 | 3.0 | 5.0 | 7.0 | (10.0) | (12.0) | 9.0 | 10.0 | 124.0 | 81.0 | |
10th | Witch | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 13.0 DNC | 2.0 | 13.0 DNC | 4.0 | 4.0 | 13.0 DNC | 10.0 | 3.0 | 9.0 | 12.0 | 3.0 | 143.0 | 91.0 | |
11th | Mary Ann | (11.0) | 6.0 | 8.0 | 9.0 | 6.0 | 10.0 | 2.0 | 7.0 | 5.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | 8.0 | (11.0) | 11.0 | 11.0 | 11.0 | 151.0 | 103.0 | |
12th | WASP | 9.0 | 10.0 | 10.0 | 7.0 | 12.0 | 12.0 | (13.0 DNC) | 9.0 | (13.0 DNC) | 10.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 1.0 | 8.0 | 176.0 | 124.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | SPY II | 1 | 1.0 | |
2 | Torch | 2 | 2.0 | |
3 | Vapor | 3 | 3.0 | |
4 | Raven | 4 | 4.0 | |
5 | Ghost | 5 | 5.0 | |
6 | Spyder | 6 | 6.0 | |
7 | Tamwock | 7 | 7.0 | |
8 | Lightning | 8 | 8.0 | |
9 | WASP | 9 | 9.0 | |
10 | Lotus | 10 | 10.0 | |
11 | Mary Ann | 11 | 11.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Spyder | 1 | 1.0 | |
2 | Tamwock | 2 | 2.0 | |
3 | Lotus | 3 | 3.0 | |
4 | Raven | 4 | 4.0 | |
5 | SPY II | 5 | 5.0 | |
6 | Mary Ann | 6 | 6.0 | |
7 | Vapor | 7 | 7.0 | |
8 | Torch | 8 | 8.0 | |
9 | Lightning | 9 | 9.0 | |
10 | WASP | 10 | 10.0 | |
11 | Ghost | 11 | 11.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Raven | 1 | 1.0 | |
2 | SPY II | 2 | 2.0 | |
3 | Torch | 3 | 3.0 | |
4 | Spyder | 4 | 4.0 | |
5 | Lightning | 5 | 5.0 | |
6 | Lotus | 6 | 6.0 | |
7 | Tamwock | 7 | 7.0 | |
8 | Mary Ann | 8 | 8.0 | |
9 | Vapor | 9 | 9.0 | |
10 | WASP | 10 | 10.0 | |
11 | Ghost | 11 | 11.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Lotus | 1 | 1.0 | |
2 | SPY II | 2 | 2.0 | |
3 | Lightning | 3 | 3.0 | |
4 | Torch | 4 | 4.0 | |
5 | Ghost | 5 | 5.0 | |
6 | Tamwock | 6 | 6.0 | |
7 | WASP | 7 | 7.0 | |
8 | Spyder | 8 | 8.0 | |
9 | Mary Ann | 9 | 9.0 | |
10 | Raven | DNF | 13.0 | |
10 | Vapor | DNF | 13.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Raven | 1 | 1.0 | |
2 | Torch | 2 | 2.0 | |
3 | Witch | 3 | 3.0 | |
4 | Vapor | 4 | 4.0 | |
5 | Tamwock | 5 | 5.0 | |
6 | Mary Ann | 6 | 6.0 | |
7 | Lotus | 7 | 7.0 | |
8 | SPY II | 8 | 8.0 | |
9 | Ghost | 9 | 9.0 | |
10 | Lightning | 10 | 10.0 | |
11 | Spyder | 11 | 11.0 | |
12 | WASP | 12 | 12.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Raven | 1 | 1.0 | |
2 | Witch | 2 | 2.0 | |
3 | Lightning | 3 | 3.0 | |
4 | Vapor | 4 | 4.0 | |
5 | Spyder | 5 | 5.0 | |
6 | Torch | 6 | 6.0 | |
7 | SPY II | 7 | 7.0 | |
8 | Lotus | 8 | 8.0 | |
9 | Ghost | 9 | 9.0 | |
10 | Mary Ann | 10 | 10.0 | |
11 | Tamwock | 11 | 11.0 | |
12 | WASP | 12 | 12.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | SPY II | 1 | 1.0 | |
2 | Mary Ann | 2 | 2.0 | |
3 | Lotus | 3 | 3.0 | |
4 | Spyder | 4 | 4.0 | |
5 | Torch | 5 | 5.0 | |
6 | Vapor | 6 | 6.0 | |
7 | Tamwock | 7 | 7.0 | |
8 | Lightning | 8 | 8.0 | |
9 | Ghost | 9 | 9.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Spyder | 1 | 1.0 | |
2 | Witch | 2 | 2.0 | |
3 | SPY II | 3 | 3.0 | |
4 | Torch | 4 | 4.0 | |
5 | Vapor | 5 | 5.0 | |
6 | Raven | 6 | 6.0 | |
7 | Mary Ann | 7 | 7.0 | |
8 | Ghost | 8 | 8.0 | |
9 | WASP | 9 | 9.0 | |
10 | Tamwock | 10 | 10.0 | |
11 | Lotus | 11 | 11.0 | |
12 | Lightning | 12 | 12.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Ghost | 1 | 1.0 | |
2 | Torch | 2 | 2.0 | |
3 | Spyder | 3 | 3.0 | |
4 | SPY II | 4 | 4.0 | |
5 | Mary Ann | 5 | 5.0 | |
6 | Tamwock | 6 | 6.0 | |
7 | Lightning | 7 | 7.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Raven | 1 | 1.0 | |
2 | Torch | 2 | 2.0 | |
3 | SPY II | 3 | 3.0 | |
4 | Witch | 4 | 4.0 | |
5 | Spyder | 5 | 5.0 | |
6 | Lotus | 6 | 6.0 | |
7 | Tamwock | 7 | 7.0 | |
8 | Ghost | 8 | 8.0 | |
9 | Mary Ann | 9 | 9.0 | |
10 | WASP | 10 | 10.0 | |
11 | Lightning | 11 | 11.0 | |
12 | Vapor | 12 | 12.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | SPY II | 1 | 1.0 | |
2 | Lotus | 2 | 2.0 | |
3 | Tamwock | 3 | 3.0 | |
4 | Witch | 4 | 4.0 | |
5 | Vapor | 5 | 5.0 | |
6 | Spyder | 6 | 6.0 | |
7 | Torch | 7 | 7.0 | |
8 | Lightning | 8 | 8.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Ghost | 1 | 1.0 | |
2 | Torch | 2 | 2.0 | |
3 | Vapor | 3 | 3.0 | |
4 | Spyder | 4 | 4.0 | |
5 | Tamwock | 5 | 5.0 | |
6 | SPY II | 6 | 6.0 | |
7 | Lotus | 7 | 7.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Spyder | 1 | 1.0 | |
2 | Vapor | 2 | 2.0 | |
3 | Lotus | 3 | 3.0 | |
4 | SPY II | 4 | 4.0 | |
5 | Torch | 5 | 5.0 | |
6 | Raven | 6 | 6.0 | |
7 | Tamwock | 7 | 7.0 | |
8 | Mary Ann | 8 | 8.0 | |
9 | Ghost | 9 | 9.0 | |
10 | Witch | 10 | 10.0 | |
11 | Lightning | 11 | 11.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | SPY II | 1 | 1.0 | |
2 | Lightning | 2 | 2.0 | |
3 | Witch | 3 | 3.0 | |
4 | Spyder | 4 | 4.0 | |
5 | Torch | 5 | 5.0 | |
6 | Raven | 6 | 6.0 | |
7 | Ghost | 7 | 7.0 | |
8 | Lotus | 8 | 8.0 | |
9 | Vapor | 9 | 9.0 | |
10 | Tamwock | 10 | 10.0 | |
11 | Mary Ann | 11 | 11.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Spyder | 1 | 1.0 | |
2 | Lotus | 2 | 2.0 | |
3 | Ghost | 3 | 3.0 | |
4 | Lightning | 4 | 4.0 | |
5 | Raven | 5 | 5.0 | |
6 | Torch | 6 | 6.0 | |
7 | SPY II | 7 | 7.0 | |
8 | Vapor | 8 | 8.0 | |
9 | Witch | 9 | 9.0 | |
10 | WASP | 10 | 10.0 | |
11 | Mary Ann | 11 | 11.0 | |
12 | Tamwock | 12 | 12.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | WASP | 1 | 1.0 | |
2 | SPY II | 2 | 2.0 | |
3 | Vapor | 3 | 3.0 | |
4 | Lotus | 4 | 4.0 | |
5 | Lightning | 5 | 5.0 | |
6 | Spyder | 6 | 6.0 | |
7 | Ghost | 7 | 7.0 | |
8 | Torch | 8 | 8.0 | |
9 | Tamwock | 9 | 9.0 | |
10 | Raven | 10 | 10.0 | |
11 | Mary Ann | 11 | 11.0 | |
12 | Witch | 12 | 12.0 |
Rank | Boat | Place | Nett | Notes |
---|---|---|---|---|
1 | Raven | 1 | 1.0 | |
2 | Lightning | 2 | 2.0 | |
3 | Witch | 3 | 3.0 | |
4 | Vapor | 4 | 4.0 | |
5 | Torch | 5 | 5.0 | |
6 | SPY II | 6 | 6.0 | |
7 | Lotus | 7 | 7.0 | |
8 | WASP | 8 | 8.0 | |
9 | Ghost | 9 | 9.0 | |
10 | Tamwock | 10 | 10.0 | |
11 | Mary Ann | 11 | 11.0 | |
12 | Spyder | 12 | 12.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
Posted at 08:51 AM | Permalink | Comments (0) | TrackBack (0)
Only one race was started due to winds that would not settle.
This was not much of a race due to the lack of wind. The Spyder team found some wind coming from the west and rode it the the largest win of the season. The teams were separated due the converging winds.
Congratulations go to the Spyder team and winning the Skip Morehouse trophy.
This weekend two races at LYC with a party after the racing.
The Raven team still has a three point lead over Spy and a 5 point lead over Torch and Spyder.
Should be a fun day with the tropical depression moving north just in time for the weekend
Posted at 12:48 PM | Permalink | Comments (0) | TrackBack (0)